Office Lease Details:
Availability | SF | Base Rent/Mo. | RE Tax-CAM/Mo. | Est. Total |
Suite 1004* | 1,118 | $1,863.00 | $932.00 | $2,795.00 |
Suite 1005* | 769 | $1,282.00 | $641.00 | $1,923.00 |
Suite 1075 | 618 | $1,030.00 | $515.00 | $1,545.00 |
Suite 1080 | 129 | $215.00 | $108.00 | $323.00 |
Suite 2055 | 303 | $505.00 | $253.00 | $758.00 |
Suite 2085 | 276 | $460.00 | $230.00 | $690.00 |
*Suite 1004/1005 are contiguous |
Patrick Lensing
plensing@summerhillcommercial.com
952-475-5121